Monday – 8 May 2017
Toss won by Ilford
Starting a man short, we achieved a narrow 6-4 defeat. Good win for Kevin White with a 2 pawn advantage in a rook ending. Strong attack by Julian Hudson, and back rank mate by Jason Klimach scored 2 more wins. Now 4.5 points after 9 games.
| Dulwich 1 | GRADE | SCORE | Ilford 1 | GRADE | |
| 1 | R. Randall | 210 | 1 – 0 | Paolo Casachi |
175 |
| 2 | A. Pridding | 199 | 1 – 0 | Neville Twitchell (b) | 173 |
| 3 | G. Peeebles-Brown | 169 | 0 – 1 | Kevin D White | 172 |
| 4 | M.A. Seton | E150 | ½ – ½ | Tom Barton | 167 |
| 5 | V. Homolka | 149 | ½ – ½ | Les Crane | 165 |
| 6 | O. Morley | 145 | 0 – 1 | Julian Hudson | 154 |
| 7 | S. Svirvevic | E140 | 1 – 0 | Aidan Corish | 159 |
| 8 | M. Wooster | 140 | 1 – 0 | Anthony Kent | 153 |
| 9 | S. Lightbown | E120 | 0 – 1 | Jason W Klimach | 148 |
| 10 | Walkover | 1 – 0 | Forfeit | ||
| Total | 6 – 4 |
