Charlton 1 V Ilford 1
London Division 3 Wednesday 2nd April
| Board | Rating | Charlton 1 | V | Ilford 1 | Rating |
| 1 | 1906 (1852K) | Morris, David RG | ½ – ½ | G Ghose, Rahul | 2006 (1993K) |
| 2 | 1867 (1875K) | Van Ijzendoorn, PatrickB | ½ – ½ | B Leslie-Smith, Lance | 1887 (1876K) |
| 3 | 1843 (1856K) | Everson, James PB | 1 – 0 | G Barton, Tom A | 1876 (1890K) |
| 4 | 1799 (1789K) | Moore, GarfieldG | 1 – 0 | B Twitchell, Neville H | 1874 (1868A) |
| 5 | 1797 (1714K) | Douglas, DanielG | ½ – ½ | G Subramanian, Venkatesh | 1875 (1877K) |
| 6 | 1752 (1788A) | Rogers, David MG | 0 – 1 | G Jaiswal, Adhar | 1836 (1794A) |
| 7 | 1721 (1713K) | Shmarov, VladimirP | 0 – 1 | B Kent, Anthony R | 1764 (1797K) |
| 8 | 1695 (1676K) | Stebbings, Robert JG | ½ – ½ | G Choudhury, Shakeel | 1746 (1720K) |
| Average | 1798 | 4 – 4 | 1858 |
(Based on Tom and Anthony’s notes). We had our strongest team of the season for this match and even marginally out graded the opposition. We also welcomed a new player to the team, Lance.
Rahul had a very equal game against Black’s Sicilian and could not get any imbalances to use. Lance advised he was slightly fortunate to get a draw and Neville tried for activity but it all came unstuck. Venkatesh had an early draw. Shakeel got play from the Benko Gambit but could not convert a knight and pawn ending, one pawn to the better. With Anthony and Adhar both winning we were ahead. Below, Anthony’s opponent has just played 21..e7-e5? but 22. Ne5 Qd8 23. Qe6 Nc5? 24. NxBch kg7 25. Bh6ch sees black lose his rook on f7.

Tom’s game was the last to finish. “My opponent and I were both under 5 minutes but still in the middle game and I had a definite edge, however, on move 33 I played Qb4 (see board image below) having missed a neat tactic – can you see Black’s reply?”

