Ilford continued winning ways against Beckenham & Charlton and have an excellent start of three wins from three matches.
Beckenham & Charlton 1 | GRADE | SCORE | Ilford 1 | GRADE | |
1 | Phili J Morris (IM) | 219 | 1 – 0 | Chris Fegan | 176 |
2 | Alan E Hanreck | 209 | 1 – 0 | Gary Thurston | 173 |
3 | John Lewin | 164 | ½ – ½ | Paolo Casaschi | 174 |
4 | Jim Everson | 147 | ½ – ½ | Julian Hudson | 169 |
5 | Andrew Heard | 145 | ½ – ½ | David Millward | 167 |
6 | Andrew Dovey | 141 | 0 – 1 | Tom Barton | 168 |
7 | Shreyas Royal | 150 | 0 – 1 | Les Crane | 164 |
8 | Robert Stebbings | 121 | 0 – 1 | Anthony Kent | 150 |
9 | James Jackson | 119 | 0 – 1 | Aidan Corish | 148 |
10 | Ian Mills | 114 | 0 – 1 | Stephen J Abbott | 141 |
Total | 3½ – 6½ |
Les got the evening off to a good start catching his young opponent in an opening trap and our strength in depth saw a clean sweep of the bottom half of the boards the foundation of the win.
Thanks to Chris and Gary for taking on the top boards against high rated opponents.