Ilford 1 2.5 – 7.5 Hammersmith 1
30 Jan 2019 – London League Div 2
Tom Barton
Ilford 1 | GRADE | SCORE | Hammersmith 1 | GRADE |
Tom Barton | 166 | 0 – 1 | Chris Skulte | 188 |
Julian Hudson | 176 | 1 – 0 | Carsten Pedersen | 197 |
Gideon Vecht | 160 | 0 – 1 | Thomas Bonn | 193 |
Neville Twitchell | 174 | ½ – ½ | Bajrush Kelmendi | 190 |
Les Crane | 156 | 0 – 1 | Sylvian Eche | 190 |
Aidan Corish | 156 | 0 – 1 | Marios Kouis | 180 |
Anthony Kent | 151 | 0 – 1 | James AB Stevenson | 174 |
Malcolm Gesthuysen | 139 | 0 – 1 | Paul Kennedy | 159 |
Jason Klimach | 137 | 1 – 0 | Pavel Nefyodov | 154 |
Jef Page | 139 | 0 – 1 | Charles Sturt | 136 |
Ilford were heavily outgraded (average grades of 176.1 to 155.4) in this match so a positive result was unlikely and so it transpired. Good wins for Julian and Jason. Julian caught his opponent in the opening and was always winning. The other games were well contested but apart from Neville’s draw we failed to pick up any other points.
