Board | Streatham & Brixton 2 | Ilford | ||
Wednesday | 04/03/2020 | difference (Δ) | ||
one | Liam M Hylands s184A | 1-0 | Paolo Casaschi es170 (B) | 14 |
two | Martin G Smith s170B | 1-0 | Dee Fault | – |
three | Jagdip Patel s168C | 1-0 | Gary Thurston s152C | 16 |
four | Kostyantyn Titorenko s167B | 1/2-1/2 | Anthony R Kent s158A | 9 |
five | Andrew Ponting s164D | 1-0 | Andrew Medworth s146A | 18 |
six | Antony C Hall s163A | 1-0 | Jason W Klimach s145C | 18 |
seven | James Fox s151A | 0-1 | Venkatesh Subramanian es150 | 1 |
eight | David A Varley s147A | 1-0 | Aidan T Corish s146A | 1 |
nine | John McKenna s131A | 0-1 | Gideon Vecht s142B | -11 |
ten | Stuart McCormack s97C | 0-1 | Jeffrey Page s128B | -31 |
Mean grading | Home team: 154.2 | Away team: 148.6 | Δ = 5.6 | |
Notes | Ilford Board 2 did not show up. |
We have known better evenings. The board order reflected the January 2020 ECF gradings for the first time to alter the board order a little. We only managed to pick up up half a point on the top 6 boards where we were outgraded (An Italian 4 knights draw on board 4 got the half). On board 3, Gary Thurston got tied down to his back rank in a locked position with a bishop stuck on a8. Andrew Medworth could not recover from a pawn down. Jason Klimach bravely castled queen-side against a modern defence and got heavily attacked on the queen-side.
We were relatively stronger on the bottom 4 boards. Board 7 saw a fine combination win for Venkatesh Subramanian. Jef Page put strong pressure on his opponent’s back 2 ranks, and a slip up gave him a back rank mate. Aidan was material down in a queen and pawn ending and lost. Gideon Vecht was last to finish with some advantage in a king and minor pieces ending. Eventually, he was left with just an unstoppable solitary pawn to win.

